Skip to content

Model pricing

ModelInput (official)/ 1M tokensOutput (official)/ 1M tokensInput (6090ti)/ 1M tokensOutput (6090ti)/ 1M tokens
claude-fable-5-2$8.00Cached input $0.20$40.00$1.68 79% offCached input $0.042$8.40 79% off
claude-fable-5-1$10.00Cached input $0.25$50.00$2.10 79% offCached input $0.0525$10.50 79% off
claude-fable-5$10.00Cached input $1.00$50.00$2.10 79% offCached input $0.21$10.50 79% off
claude-opus-5-5$4.00Cached input $0.20$20.00$0.72 82% offCached input $0.036$3.60 82% off
claude-opus-5$5.00Cached input $0.50$25.00$0.90 82% offCached input $0.09$4.50 82% off
claude-sonnet-5-5$2.00Cached input $0.10$10.00$0.36 82% offCached input $0.018$1.80 82% off
claude-haiku-5-5$0.50Cached input $0.05$2.50$0.115 77% offCached input $0.0115$0.575 77% off

Prices are in USD per 1M tokens. Each call is charged by its actual usage, with no monthly fee. The usage records in the console are authoritative.

Get an API key Prices and examples by model